ESG Performance Data

ESG Performance Data
The Company discloses its economic, social, and environmental performance with reference to the GRI Standards 2021. The reporting scope covers the operations of all business units under Tanachira Group, including its corporate offices and warehouses, for the reporting period from 1 January 2026 to 31 December 2026.
The Company is committed to transparent and credible ESG disclosure to reflect its sustainability commitments to society, the environment, and all stakeholder groups. Through this commitment, the Company aims to foster long-term sustainable growth and create shared value for all stakeholders.
Environmental
| GRI Standards | Topics | Unit | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| Disclosure Number | Disclosure Title | |||||
| Biodiversity 2024 | ||||||
| 101-5 | Location with biodiversity Impacts | Area of Biodiversity Importnace | Site | 0 | 0 | 0 |
| Area of High Ecosystem Integrity | Site | 0 | 0 | 0 | ||
| Area of Rapid Decline in Ecosystem Integrity | Site | 0 | 0 | 0 | ||
| Climate Change 2025 | ||||||
| 102-5 | Scope 1 GHG Emission | Gross Scope 1 GHG Emission | tCO2eq | N/A | N/A | 19.55* |
| 102-6 | Scope 2 GHG Emission | Gross Location Based Scope 2 GHG Emission | tCO2eq | N/A | 884.21 | 935.82 |
| Energy 2016 | ||||||
| 302-1 | Energy consumption within the organization | Total energy consumption within the organization | MWh | N/A | 1,658 | 1,797.4* |
| 302-3 | Energy intensity | Energy intensity ratio for the organization. | tCO2e/m2 | N/A | 0.0587 | 0.0594 |
| Water and effluents 2018 | ||||||
| 303-3 | Water withdrawal | Total water withdrawal from all areas | Megaliters | N/A | N/A | 7,953.25 |
| Water withdrawal disclosed by destination | ||||||
| Surface water from rivers, lakes, natural ponds | Megaliters | 0 | 0 | 0 | ||
| Ground water from wells, boreholes | Megaliters | 0 | 0 | 0 | ||
| Used quarry water collected in the quarry | Megaliters | 0 | 0 | 0 | ||
| Municipal potable water | Megaliters | |||||
| External wastewater | Megaliters | 0 | 0 | 0 | ||
| Harvested rainwater | Megaliters | 0 | 0 | 0 | ||
| Seawater, water extracted from the sea or the ocean | Megaliters | 0 | 0 | 0 | ||
| 303-4 | Water Discharge | Total water discharge to all areas | Megaliters | 6,362.60 | ||
| Water discharge disclosed by destination | ||||||
| Ocean | Megaliters | 0 | 0 | 0 | ||
| Surface water | Megaliters | 0 | 0 | 0 | ||
| Subsurface/well | Megaliters | 0 | 0 | 0 | ||
| Off-site water treatment | Megaliters | 6,362.60 | ||||
| Beneficial/other use | Megaliters | 0 | 0 | 0 | ||
| 303-5 | Water Consumption | Total water consumption | Megaliters | N/A | N/A | 1,590.65 |
| Emissions 2016 | ||||||
| 305-7 | Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | NOx Emissions | Metric tons | 0 | 0 | 0 |
| SOx Emissions | Metric tons | 0 | 0 | 0 | ||
| Volatile organic compounds (VOC) Emissions | Metric tons | 0 | 0 | 0 | ||
| Waste 2020 | ||||||
| 306-3 | Waste generated | Total weight of waste generated | Metric tons | |||
| Non-hazardous waste generated | Metric tons | |||||
| Hazardous waste generated | Metric tons | |||||
| 306-4 | Waste diverted from disposal | Total weight of non-hazardous waste diverted from disposal - Recycled | Metric tons | |||
| Total weight of hazardous waste diverted from disposal - Recycled | Metric tons | |||||
| 306-5 | Waste directed to disposal | Total weight of non-hazardous waste directed to disposal | Metric tons | |||
| Total weight of hazardous waste directed to disposal | Metric tons | |||||
Social
| GRI Standards | Topics | Unit | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| Disclosure Number | Disclosure Title | |||||
| General Disclosures 2021 | ||||||
| 2-7 | Employees | Total FTE | Person | 637 | 731 | 729 |
| Number of Male Employees | Person | 133 | 139 | 162 | ||
| Number of Female Employees | Person | 504 | 592 | 567 | ||
| Number of Employees - Northern | Person | 15 | 16 | 16 | ||
| Number of Employees - Southern | Person | 18 | 22 | 22 | ||
| Number of Employees - Eastern | Person | 12 | 18 | 15 | ||
| Number of Employees - Central | Person | 578 | 661 | 661 | ||
| Number of Employees - North-eastern | Person | 14 | 14 | 15 | ||
| 2-30 | Collective bargaining agreements | % of employees covered by collective bargaining agreements: | % | 100 | 100 | 100 |
| Employment 2016 | ||||||
| 401-1 | New employee hires and employee turnover | Number of new employees hiers divided by gender | ||||
| Male | 89 | 102 | 89 | |||
| Female | 277 | 280 | 229 | |||
| Number of new employees hiers divided by age group | ||||||
| Under 30 years old | 50 | 106 | 67 | |||
| 30-50 years old | 127 | 121 | 83 | |||
| Over 50 years old | 11 | 7 | 7 | |||
| Voluntary Turnover Rate | ||||||
| Percentage of employee voluntary turnover rate | % | 25.98 | 35.70 | 36.89 | ||
| Female voluntary turnover rate | Person | 161 | 179 | 195 | ||
| Male voluntary turnover rate | Person | 30 | 82 | 74 | ||
| 401-2 | Benefits provided to full-time employees | % of employees who receive life insurance | % | 100 | 100 | 100 |
| % of employees who receive health care insurance | % | 100 | 100 | 100 | ||
| % of employees who receive disability and invalidity coverage | % | 100 | 100 | 100 | ||
| % of employees who receive parental leave | % | 100 | 100 | 100 | ||
| % of employees who receive retirement provision | % | 28.89 | 29.00 | 34.15 | ||
| Occupational Health and Safety 2018 | ||||||
| 403-9 | Work-related injuries | Fatalities Employees | Person | 0 | 0 | 0 |
| Fatalities Contractors | Person | 0 | 0 | 0 | ||
| LTIFR Employees | n/million hours worked | 1 | 0 | 1 | ||
| LTIFR Contractors | n/million hours worked | 0 | 0 | 0 | ||
| Training and Education 2016 | ||||||
| 404-1 | Average hours of training per year per employee | Average hours of training per year per employee | Hours | 3.18 | 4.01 | 3.25 |
| 404-3 | Percentage of employees receiving regular performance and career development reviews | Percentage of total employees who received a regular performance and career development review by gender | ||||
| Male | % | 100 | 100 | 100 | ||
| Female | % | 100 | 100 | 100 | ||
| Percentage of total employees who received a regular performance and career development review by employee category | ||||||
| Senior management | % | 100 | 100 | 100 | ||
| Middle management | % | 100 | 100 | 100 | ||
| Junior management | % | 100 | 100 | 100 | ||
| Officer | % | 100 | 100 | 100 | ||
| Human Rights Training | Percentage of total employee receive human rights training | % | ||||
| Non-Discrimination 2016 | ||||||
| 406-1 | Incidents of discrimination and corrective actions taken | Incident case of discrimination | Case | 0 | 0 | 0 |
| Local Communities 2016 | ||||||
| 413-1 | Operations with local community engagement, impact assessments, and development programs | Percentage of operations with implemented local community engagement, including the use of environmental impact assessments and ongoing monitoring | % | 100 | 100 | 100 |
| Customer Health and Safety 2016 | ||||||
| 416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | Number of incidents of non-compliance with regulations and/or voluntary codes concerning the health and safety impacts of products and services | ||||
| Number of incidents of non-compliance with regulations resulting in a fine or penalty | Case | 0 | 0 | 0 | ||
| Number of incidents of non-compliance with regulations resulting in a warning | Case | 0 | 0 | 0 | ||
| Marketing and Labelling 2016 | ||||||
| 417-2 | Incidents of non-compliance concerning product and service information and labeling | Number of incidents of non-compliance with regulations and/or voluntary codes concerning product and service information and labeling | ||||
| Number of incidents of non-compliance with regulations resulting in a fine or penalty | Case | 0 | 0 | 0 | ||
| incidents of non-compliance with regulations resulting in a warning | Case | 0 | 0 | 0 | ||
| 417-3 | Incidents of non-compliance concerning marketing communications | Number of incidents of non-compliance with regulations and/or voluntary codes concerning marketing communications, including advertising, promotion, and sponsorship | ||||
| Number of incidents of non-compliance with regulations resulting in a fine or penalty | Case | 0 | 0 | 0 | ||
| Number of incidents of non-compliance with regulations resulting in a warning | Case | 0 | 0 | 0 | ||
| Customer Privacy 2016 | ||||||
| 418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | Number of substantiated complaints received concerning breaches of customer privacy | ||||
| Number of complaints received from outside parties and substantiated by the organization | Case | 0 | 0 | 0 | ||
| Number of incidents of non-compliance with regulations resulting in a fine or penalty | Case | 0 | 0 | 0 | ||
| Number of complaints from regulatory bodies | Case | 0 | 0 | 0 | ||
| Number of identified leaks, thefts, or losses of customer data | Case | 0 | 0 | 0 | ||
Governance and Economic
| GRI Standards | Topics | Unit | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| Disclosure Number | Disclosure Title | |||||
| General Disclousre | ||||||
| 2-27 | Compliance with Laws and Regulations* | Total number of significant instances of non-compliance with laws and regulations during reporting period | Number of Cases | 0 | 0 | 0 |
| The monetary value of fines for instances of noncompliance with laws and regulations that were paid during the reporting period | THB | 0 | 0 | 0 | ||
| Anti-corruption 2016 | ||||||
| 205-1 | Operations assessed for risks related to corruption | Percentage of operations assessed for risks related to corruption | % | 100 | 100 | 100 |
| 205-2 | Communication and training about anti-corruption policies and procedures | Percentage of employees that the organization’s anti-corruption policies and procedures have been communicated to | ||||
| Senior Management | % | |||||
| Middle Management | % | |||||
| Junior Management | % | |||||
| Officer | % | |||||
| Percentage of employees that have received training on anticorruption | ||||||
| Senior Management | % | 100 | 100 | 100 | ||
| Middle Management | % | 100 | 100 | 100 | ||
| Junior Management | % | 100 | 100 | 100 | ||
| Officer | % | |||||
| 205-3 | Confirmed incidents of corruption and actions taken | Number of confirmed incidents of corruption | Case | 0 | 0 | 0 |
| Anti-Competitive Behavior 2016 | ||||||
| 206-1 | Legal actions for anti-competitive behavior, anti-trust, monopoly practices | No. of legal actions completed during the reporting period regarding anti-competitive behavior | Case | 0 | 0 | 0 |
| No. of legal actions completed during the reporting period regarding violations of anti-trust and monopoly legislation | Case | 0 | 0 | 0 | ||
* The number of non-compliance cases are including environmental, social, and governance aspects.