Occupational Health and Safety
Supporting the SDGs Goals
Commitment
- Tanachira is committed to creating a safe and healthy working environment for all employees, with a strong focus on accident prevention, risk reduction, and continuous employee health care.
- Promote awareness and active participation among employees at all levels in complying with occupational health and safety standards.
- Ensure compliance with relevant laws, regulations, and standards, while continuously improving safety management systems.
- Support training, knowledge sharing, and employee development to build a sustainable safety culture within the organization.

Goals and Performance Highlights
Goals
- Zero work-related lost-time injuries
- Zero work-related fatalities
Performance in 2025
No work-related fatalities or injuries were reported
Challenges and Opportunities
Occupational health and safety is a fundamental factor for employees' working conditions. Effective management that ensures high standards of occupational health and safety contributes to improved work efficiency, as well as reducing medical expenses arising from potential illnesses or workplace accidents.
Management Approach and Value Creation
The Group places great importance on occupational health and safety management through oversight from the Board of Directors through executive management and has established an Occupational Health and Safety Policy as a guideline for operations. The policy applies to the Board of Directors, the management team, all employees, as well as all stakeholders who enter the Company's operational areas.
In addition, the Group conducts occupational health and safety risk assessments covering both the working environment and operational procedures at all offices and warehouse facilities, achieving 100% coverage of its current operational areas. Risk assessments are also conducted prior to the commencement of new projects (Potential Projects) to identify potential risks affecting employees, business partners, contractors, and other stakeholders working or performing duties within the Company's operational areas, together with appropriate control measures and risk management and prevention actions.
Occupational Health and Safety Risk Assessment and Control Measures for Warehouse Facilities
| No. | Risk Factor / Cause | Risk Event | Risk Issue / Impact | Existing Control Measures | Enhancement Actions |
|---|---|---|---|---|---|
| 1 | Shared traffic between pedestrians and machinery, or inadequate traffic control at loading docks | Trucks, handlifts, or electric handlifts collide with, strike, or trap employees or contractors | Employees or contractors suffer physical injuries |
|
|
| 2 | Repetitive manual handling, improper lifting posture, or fatigue during peak seasons | Employees work with poor ergonomics or make errors due to fatigue | Musculoskeletal disorders (MSDs) |
|
|
| 3 | Overloading storage racks or insufficient rack structural integrity | Goods fall from height or storage racks collapse | Employees or contractors are struck by falling objects, resulting in serious injury or fatality |
|
|
| 4 | Obstructed walkways or deterioration of fire protection and electrical systems | Slips, trips, and falls, or electrical short circuits leading to fire | Injuries from slips and falls, or loss of life and property due to fire |
|
|
| 5 | Extreme weather, natural disasters, or inadequate warehouse ventilation | Employees are exposed to excessive heat or warehouse flooding | Heat stress and physical exhaustion |
|
|
| 6 | Ineffective hygiene management in common areas or delayed infectious disease screening | Accumulation of contaminants or disease vectors, or spread of infectious diseases | Employees and contractors are at risk of illness and reduced workplace hygiene |
|
|
| 7 | Contractors lack safety knowledge or effective on-site supervision | Contractors violate safety rules or are involved in workplace incidents | Employees and contractors suffer physical injuries |
|
|
| 8 | Inadequate communication of safety requirements for visitors | Visitors accidentally enter hazardous or machinery operating areas | Visitors are injured, affecting warehouse safety credibility |
|
|
| 9 | Lack of comprehensive employee well-being programs addressing psychosocial risks | Employees experience accumulated stress and workplace pressure | Physical and mental health problems caused by prolonged stress |
|
|
| 10 | Emergency response processes are not sufficiently tested under diverse scenarios | Emergency teams fail to respond effectively during major incidents | Escalation of damage and employee injuries due to delayed evacuation or emergency response |
|
|
Occupational Health and Safety Risk Assessment and Control Measures for Office Operations
| No. | Risk Factor / Cause | Risk Event | Risk Issue / Impact | Existing Control Measures | Enhancement Actions |
|---|---|---|---|---|---|
| 1 | Poor ergonomic workstation design, prolonged screen time, and extended sitting | Employees continuously work in front of screens without taking breaks or changing posture | Office Syndrome, musculoskeletal disorders (MSDs), and eye strain |
|
|
| 2 | Imbalanced workload, tight deadlines, or insufficient mental health support | Employees experience prolonged work-related stress and pressure | Burnout, severe stress, deteriorating mental well-being, and increased absenteeism |
|
|
| 3 | Inadequate HVAC maintenance or poor office lighting | Indoor air quality falls below standards and lighting is insufficient | Sick Building Syndrome, eye strain, and reduced work performance |
|
|
| 4 | Damaged electrical equipment, aging systems, or electrical overload | Electrical short circuits or sparks occur within the office | Fire resulting in injury or loss of life |
|
|
| 5 | Emergencies in high-rise buildings or insufficient evacuation preparedness | Employees evacuate urgently or experience confusion during evacuation | Serious injuries to employees or visitors due to delayed evacuation |
|
|
| 6 | Obstructed walkways, poorly managed cables, or wet floors | Employees or visitors trip over cables or slip in common areas | Physical injuries to employees or visitors |
|
|
| 7 | Inadequate disease screening measures or outbreaks of emerging or recurring infectious diseases | Respiratory infectious diseases spread within crowded office areas | Large numbers of employees become ill, affecting business continuity and workplace hygiene |
|
|
| 8 | Contractors lack safety knowledge or effective worksite supervision | Contractors violate safety rules or experience incidents while working on company premises | Injuries to employees or contractors |
|
|
| 9 | Safety communication for visitors does not adequately cover hazardous areas | Visitors have accidents or fail to comply with safety rules due to lack of awareness | Injuries to visitors and reputational impacts on the Company |
|
|
| 10 | Failure or inadequate maintenance of building infrastructure (elevators, electrical, or water systems) | Power outages, water supply interruptions, or elevator failures occur during normal operations | Employees become trapped in elevators, are unable to work safely, and experience anxiety |
|
|
In 2025, Tanachira Group successfully achieved its targets of zero work-related fatalities and zero lost-time injuries, for both employees and partners/contractors.
Number of Work-Related Fatalities and Lost-Time Injuries for Employees and Partners/Contractors
| Indicator | Target | Performance | |||||
|---|---|---|---|---|---|---|---|
| 2023 | 2024 | 2025 | |||||
| Employees | Partners/Contractors | Employees | Partners/Contractors | Employees | Partners/Contractors | ||
| Number of lost-time injuries (cases) | Zero | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of work-related fatalities (persons) | Zero | 0 | 0 | 0 | 0 | 0 | 0 |